Getting things ready.
A calmer day is on its way.
A calmer day is on its way.
Acacia Care · Demo workspace
Sample data · no real customersSAMPLE ANALYTICS
An example of the insights your own queue activity will produce.
Last 7 days
Among arrivals in this period
Arrival until called
Called until completed
Customers joining each day
| Time | Value |
|---|---|
| 09-24 | 22 |
| 09-25 | 31 |
| 09-26 | 27 |
| 09-27 | 36 |
| 09-28 | 24 |
| 09-29 | 27 |
| 09-30 | 29 |
Arrival time · Africa/Accra
| Time | Value |
|---|---|
| 0:00 | 0 |
| 1:00 | 0 |
| 2:00 | 0 |
| 3:00 | 0 |
| 4:00 | 0 |
| 5:00 | 0 |
| 6:00 | 0 |
| 7:00 | 0 |
| 8:00 | 8 |
| 9:00 | 15 |
| 10:00 | 29 |
| 11:00 | 38 |
| 12:00 | 25 |
| 13:00 | 14 |
| 14:00 | 20 |
| 15:00 | 27 |
| 16:00 | 12 |
| 17:00 | 8 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 0 |
Average minutes until called · days without calls have no bar
| Time | Value |
|---|---|
| 09-24 | 10 |
| 09-25 | 12 |
| 09-26 | 10 |
| 09-27 | 15 |
| 09-28 | 10 |
| 09-29 | 11 |
| 09-30 | 12 |